George Petrie (8): U14 Junior Boys Open 9.15 - 1.00 Thursday 25th October 2012 | Charnwood Forest - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 428 | 365 | 285 | 183 | 446 | 204 | 345 | 317 | 2935 | 362 | 464 | 385 | 312 | 167 | 476 | 192 | 405 | 317 | 3080 | 6015 | ||
SI | 9 | 3 | 6 | 17 | 13 | 1 | 7 | 11 | 15 | OUT | 10 | 2 | 4 | 12 | 18 | 14 | 8 | 5 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 69 | ||
Score | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 43 | 4 | 6 | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 41 | 84 | ||
Stableford | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 14 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 16 | 30 | ||
Result: 30 Points |
8th place (George Griffiths) 10th place (William Adamek)
Back to U14 Junior Boys Open 9.15 - 1.00 pages.
Compare this round against others in the competition