The contact for this competition is Chris Rielly (07736 341185)
Time | Team |
08:00 | James Walker (10.1), Mick Holders (11.8), Mike Bodington (12.5) & Ian Burle (25.0) |
08:10 | Nick Statham (4.7), Dan Edwards (5.9), Harold Adkin (26.4) & Claire Adkin (32.9) |
08:20 | Martyn Capewell (10.1), Paul Adamson (18.5), David Jennaway (19.7) & Jim Moretta |
08:30 | Matthew Dadswell (13.2), Matthew Allard , Luke McMillan & Michael Price |
08:40 | Peter Halkin (10.0), Annette O'Meara (11.1), Rosie Black (22.0) & John Garner (22.7) |
08:50 | Eddie Norman (11.8), Martin Harrison (23.1), Alan Drewery (27.9) & John Bottomley |
09:00 | Andy Gray (16.6), Stephen Lawrence (20.6), Alistair Ramsay (21.7) & Kevin Biddulph (22.2) |
09:10 | |
09:20 | Joe Steel (8.3), Colin McDermott (9.7), John Bishop (13.6) & Paul Bibby |
09:30 | Chris Rielly (7.7), Richard Unwin (7.7), Chris Gudger (17.8) & Dennis Milner (28.5) |
09:40 | |
09:50 | |
10:00 | |
10:10 | |
10:20 | |
10:30 | |
10:40 | |
10:50 | |
11:00 | |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | Grahame Steel (15.7), Stephen Sleath (18.3), Malc Hollingsworth (22.2) & Cliff Hitchcock |
12:10 | Jim Parker (10.6), Bob Small (13.0), Tina Small (18.0) & Debbie Parker (25.2) |
12:20 | Tim Wheatley (14.3), Nigel Daniels (25.0), Jean Daniels (32.5) & Ann Hammond |
12:30 | Conrad Cufflin (15.7), Angela Lane (19.4), Andrew Lane (21.9) & Dru Hart (27.9) |
12:40 | Philip Scott (7.4), David Pain (14.0), Pauline Milner (16.8) & Viv Pain (27.0) |
12:50 | Annie Martin (15.9), Charles Barrett (17.3), Cecilia Crowson-Quinn (28.0) & Mark Gamble (28.4) |
13:00 | Roger Wright (11.9), Dave Devlin (13.0), Gill Bedford (19.0) & Jane Bevan (22.0) |
13:10 | Mike Brown (5.9), Andy Currie (6.3), Philip Grimes (14.1) & Chris Wardle |
13:20 | Jim Riley (16.6), Peter Warner (16.6), Peter J Thompson (17.0) & Bob Evans |
13:30 | |
13:40 | Barbara Cotton (12.6), Di Fisher (31.6), Bill Fisher (31.7) & Sheila Fisher |
13:50 | David Meredith (13.7), Ken Moore (17.1), Robert Sirrell (21.5) & Freda Moore (34.8) |