| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 362 | 428 | 365 | 285 | 183 | 446 | 204 | 345 | 317 | 362 | 464 | 385 | 312 | 167 | 476 | 192 | 405 | 317 | 6015 |   | 
| SI | 9 | 3 | 6 | 17 | 13 | 1 | 7 | 11 | 15 | 10 | 2 | 4 | 12 | 18 | 14 | 8 | 5 | 16 |   |   | 
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 69 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 346 | 365 | 336 | 254 | 179 | 405 | 170 | 288 | 291 | 296 | 433 | 318 | 268 | 146 | 422 | 188 | 305 | 291 | 5301 |   | 
| SI | 4 | 10 | 2 | 12 | 8 | 6 | 14 | 17 | 16 | 11 | 1 | 3 | 9 | 18 | 5 | 7 | 13 | 15 |   |   | 
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 71 |   | 
| Annie Martin (25) | 5 | 
              6 | 
              6 | 
              6 | 
                | 
              6 | 
              5 | 
                | 
                | 
              5 | 
              4 | 
              7 | 
                | 
                | 
              6 | 
              5 | 
              6 | 
                | 
              +13 | 
| Charles Barrett (12) | 3 | 
              5 | 
              5 | 
              5 | 
              3 | 
                | 
                | 
              4 | 
                | 
              3 | 
                | 
              5 | 
              4 | 
              3 | 
                | 
              4 | 
                | 
                | 
              
| Mark Gamble (20) |   | 
                | 
                | 
                | 
                | 
              6 | 
                | 
                | 
              5 | 
                | 
                | 
                | 
              6 | 
              4 | 
              5 | 
                | 
                | 
              5 | 
              
| Cecilia Crowson-Quinn (26) |   | 
                | 
                | 
                | 
              5 | 
                | 
              5 | 
              5 | 
              6 | 
              6 | 
              6 | 
                | 
                | 
                | 
                | 
                | 
              6 | 
              5 | 
              
|   | 7 | 
            3 | 
            4 | 
            2 | 
            4 | 
            5 | 
            2 | 
            5 | 
            3 | 
            7 | 
            8 | 
            3 | 
            4 | 
            4 | 
            6 | 
            4 | 
            2 | 
            4 | 
            77 Points | 
Back to 1890 Competition 08:00 - 16:30