The contact for this competition is Chris Rielly (07736 341185)
| Time | Team | Team |
| 08:00 | Wilf Weighill (12.0) & Grahame Steel (15.7) | Kevin Barnes (4.9) & Cliff Hitchcock |
| 08:10 | Robert Clark (8.0) & Jim King (11.0) | Benjamin Ellard (6.1) & Jason Swingler (16.7) |
| 08:20 | Nick Bywater (21.0) & Geoff Unwin (21.4) | Sandy Allen (12.0) & Peter Warner (16.9) |
| 08:30 | Ian Biddles (11.6) & Eric Chapman (23.8) | Philip Grimes (13.9) & Andrew Parker (16.9) |
| 08:40 | Mark Newton (6.5) & Terry Rozario | Thomas Roberts (-0.6) & Andy Nurse (2.3) |
| 08:50 | ||
| 09:00 | ||
| 09:10 | J Gill (15.1) & Jim Moretta | Paul Moretta (12.6) & Mick Varnham (18.0) |
| 09:20 | Gary Winder (19.0) & Rod Darby (23.1) | Waji Hassan (11.3) & Manus Bradley (15.6) |
| 09:30 | Melvin Hutchinson (18.0) & Bill Fisher (31.7) | Philip Scott (7.4) & Stephen Scott (15.4) |
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | Mark Hughes (3.8) & Martin Steel | |
| 12:10 | ||
| 12:20 | Keith Cooper (19.7) & John Garner (23.2) | Chris Rielly (8.0) & Robert Hamilton (18.7) |
| 12:30 | ||
| 12:40 | ||
| 12:50 | Derek Gunningham (10.0) & Mark Beecham (20.0) | James Turnbull (11.0) & Mike Lee (18.8) |
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 | ||
| 15:10 | ||
| 15:20 | ||
| 15:30 | ||
| 15:40 | ||
| 15:50 | ||
| 16:00 | ||
| 16:10 | ||
| 16:20 | ||
| 16:30 |