The contact for this competition is Chris Rielly (07736 341185)
| Time | Team |
| 12:00 | Jason Farrell (6.9), Shaun Heathcote (14.6), Rod Darby (23.1) & Martin Fahy (26.0) |
| 12:10 | James Gamble (3.2), Nicholas Dean (3.7), Graham Robinson (9.6) & Andrew Robinson (11.9) |
| 12:20 | Terry Stretton (7.6), Colin Hutchins (10.3), David F Johnson (15.4) & Graham Mead (17.1) |
| 12:30 | Steve Eaves (4.2), Rod Sanghara (10.2), Robert Brightmore (10.6) & Malcolm Porter (10.7) |
| 12:40 | Paul Whitworth (7.1), Paul Glasby (7.9), David Stocks (8.4) & James Marsh (18.1) |
| 12:50 | Alec Innes (3.2), Will Thompson (4.9), Norman Guerin (7.2) & Wayne Launders (12.7) |
| 13:00 | M Todd (18.2), Paul Hallam (23.2), R Pollard (35.0) & Ken Turk (38.2) |
| 13:10 | barry needham (19.0), Rob Newton (22.1), Gordon Wren (22.5) & Ian Wheatley (24.5) |
| 13:20 | Shaun J Cook (13.0), Dave Sharpe (13.8), Chris M Easty (15.6) & Neil Barker (22.3) |
| 13:30 | Brendan Forster (8.5), Ralph Mason (9.0), Russell Davis (9.4) & Martin Collins (10.9) |
| 13:40 | Kevin Bowler (10.6) |
| 13:50 | |
| 14:00 | |
| 14:10 | Reserved |
| 14:20 | Reserved |
| 14:30 | Reserved |
| 14:40 | Reserved |
| 14:50 | Reserved |
| 15:00 | Reserved |
| 15:10 | Reserved |
| 15:20 | Reserved |
| 15:30 | Reserved |
| 15:40 | Reserved |
| 15:50 | Reserved |
| 16:00 | Reserved |