The contact for this competition is Val Lynch (07811 360937)
Time | Team |
09:40 | Elaine Shelton (18.0), Karen Middleton (19.3), Jane Gilmore (20.6) & Denise Waldron (22.6) |
09:50 | |
10:00 | Valerie Hancox (27.4), Freda Freeston (28.0), Dorrit Tyack (30.1) & Margaret Tamplin (37.7) |
10:10 | |
10:20 | |
10:30 | |
10:40 | |
10:50 | |
11:00 | |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | Glenda Loram (14.5), Lynne Pearson (16.7), Vicky Barber (18.4) & Jeanette Mumford (18.5) |
12:40 | Gill Saker (9.4), Marsha Button (10.2), Claire Cordery-Campbell (11.8) & Sandra Thacker (13.9) |
12:50 | Annette Cattermole (10.3), Rita Watts (13.4), Terri Wills (17.8) & Sue Smith (20.4) |
13:00 | Janice Phillips (15.8), Susan Brunt (16.3), Margaret Tipper (17.2) & Frances Wright (17.6) |
13:10 | Jeannie Birds (16.0), Tina Rowlands (16.4), Jill Iball (20.0) & Susan Sloane (29.0) |
13:20 | Helen Sherratt (10.1), Annette O'Meara (11.7), Judy Arden (21.0) & Penny Ellard (21.8) |
13:30 | Susan Murphy (26.0), Carol Spriggs (28.1), Angela Hamill (30.3) & Susan Toplis (31.6) |
13:40 | Suzanne Sheils (21.8), Trish Franklin (22.3), Julie Evans (24.4) & Claire Adkin (36.5) |
13:50 | |
14:00 | Barbara Perkins (17.8), Jane Smeeton (18.5), Barbara Rampley (22.8) & Sheila Godber (26.7) |
14:10 | |
14:20 |