The contact for this competition is Chris Rielly (07736 341185)
| Time | Team | Team |
| 08:00 | Andrew Search (16.9) & Adrian Bloodworth | Tim Watts (18.0) & Ian Burle (25.0) |
| 08:10 | ||
| 08:20 | ||
| 08:30 | Shaun Cooper (12.3) & James Robertson (20.0) | Steve Harlow (8.8) & Eddie Maxwell (11.3) |
| 08:40 | ||
| 08:50 | Richard Danvers (15.6) & Spencer Davies | Ian Storer (13.0) & Kevin Storer (20.4) |
| 09:00 | ||
| 09:10 | Christopher Fountain (9.9) & David Jennaway (19.7) | Jason Whiteman (13.4) & Alistair Ramsay (21.7) |
| 09:20 | Nick Preston (16.1) & Mark Beecham (20.6) | David Hollis (13.9) & Robin Bulmer (18.1) |
| 09:30 | Bernie Francis (14.7) & Mark Kendall (15.7) | Howard Jones (10.3) & David Hollingworth (12.3) |
| 09:40 | Keith Cooper (19.7) & John Garner (23.2) | Jon Garner (-0.2) & Christopher White (11.8) |
| 09:50 | Reserved | Reserved |
| 10:00 | Reserved | Reserved |
| 10:10 | Reserved | Reserved |
| 10:20 | Reserved | Reserved |
| 10:30 | Reserved | Reserved |
| 10:40 | Reserved | Reserved |
| 10:50 | Reserved | Reserved |
| 11:00 | Reserved | Reserved |
| 11:10 | Reserved | Reserved |
| 11:20 | Reserved | Reserved |
| 11:30 | Reserved | Reserved |
| 11:40 | Reserved | Reserved |
| 11:50 | Reserved | Reserved |
| 12:00 | ||
| 12:10 | Paul Adamson (18.5) & Paul Middleton (27.4) | Simon Tyler (14.3) & Gary Barber (21.3) |
| 12:20 | ||
| 12:30 | Alan McPherson & Graham McArthur | Kenneth Whyte (11.4) & Mike Lee (18.8) |
| 12:40 | James Gamble (3.2) & Mark Gamble (28.4) | Jack Hancock (1.6) & Jake Hampson (17.8) |
| 12:50 | Jim Ludlam (14.8) & David Patton (16.6) | Kevin Smith (9.1) & Dennis Milner (28.5) |
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | Reserved | Reserved |
| 14:10 | Reserved | Reserved |
| 14:20 | Reserved | Reserved |
| 14:30 | Reserved | Reserved |
| 14:40 | Reserved | Reserved |
| 14:50 | Reserved | Reserved |
| 15:00 | Reserved | Reserved |
| 15:10 | ||
| 15:20 | ||
| 15:30 | ||
| 15:40 | ||
| 15:50 | ||
| 16:00 |