The contact for this competition is Annette O'Meara (07709 873390)
Time | Team |
12:50 | Reserved |
13:00 | Di Michalska (20.6), Sue Thurman (27.2), Barbara Roberts (36.4) |
13:10 | Elaine Holloway (18.6), Anne Jones (30.2), Jane Chivers (30.4) & Martine Jones (35.8) |
13:20 | Diane Thornton (16.8), Julie Evans (22.7), Alison Mullin (26.7) & Claire Adkin (32.9) |
13:30 | Joanne Trouve (18.2), Rebecca Packington (23.6), Ann Lindsay (26.7) & Lynn Cassidy (34.3) |
13:40 | Teresa Judge (31.4), Patricia Footitt (33.1), Belinda Needham (34.6) & Jill Cook (40.7) |
13:50 | Rachel Taylor (23.5), Mandy North (23.8), Ann Whibley (25.4) & Mary C Pidcock (41.0) |
14:00 | Susan Taylor (25.5), Jane Billings (25.7), Karen Thompson (27.1) & Carol Thomas (30.9) |
14:10 | Jean Peasnall (16.5), Tina Small (18.0), Jane Hammersley (25.9) & Sally Lee (28.6) |
14:20 | Annette O'Meara (11.1), Julia Booth (16.9), Judy Arden (20.4) & Wendy Allen (26.9) |
14:30 | Deborah Allen (15.9), Pauline Milner (16.8), Mandy Fieldhouse (21.0) & Julie Biddulph (25.0) |
14:40 | Mary Husseini (21.1), Jane Tranter (21.2), Jane Bevan (22.0) |
14:50 | |
15:00 |