The contact for this competition is Annette O'Meara (07709 873390)
Time | Team |
12:50 | Reserved |
13:00 | Di Michalska (21.3), Sue Thurman (26.9), Barbara Roberts (36.2) & |
13:10 | Elaine Holloway (18.6), Anne Jones (30.2), Jane Chivers (30.4) & Martine Jones (35.8) |
13:20 | Diane Thornton (18.0), Julie Evans (24.4), Alison Mullin (28.1) & Claire Adkin (36.5) |
13:30 | Joanne Trouve (18.2), Rebecca Packington (23.6), Ann Lindsay (26.7) & Lynn Cassidy (33.8) |
13:40 | Teresa Judge (31.4), Patricia Footitt (33.1), Belinda Needham (34.6) & Jill Cook (40.7) |
13:50 | Rachel Taylor (23.5), Mandy North (23.8), Ann Whibley (25.4) & Mary C Pidcock (41.0) |
14:00 | Susan Taylor (26.0), Karen Thompson (27.1), Jane Billings (27.9) & Carol Thomas (30.8) |
14:10 | Jean Peasnall (16.5), Tina Small (22.7), Jane Hammersley (25.9) & Sally Lee (28.6) |
14:20 | Annette O'Meara (11.4), Julia Booth (15.7), Judy Arden (20.4) & Wendy Allen (26.9) |
14:30 | Deborah Allen (13.9), Pauline Milner (19.8), Mandy Fieldhouse (21.2) & Julie Biddulph (28.3) |
14:40 | Mary Husseini (21.8), Jane Tranter (23.0), Jane Bevan (23.2) & |
14:50 | |
15:00 |