Prizes for:
1st, 2nd & 3rd
& excluding first three
Longest drive on 6th
Nearest the pin on 14th
Nearest the pin on 9th or 18th (2nd shot)
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Peter Thompson (14) & Pete Jolley (20) | 40 |
| 2nd | Dave Nettley (17) & Paul Groves (16) | 39 |
| 3rd | Ralph Hunt (14) & John Newton (15) | 38 |
| 4th | Jack Langman (24) & Barry Briggs (18) | 37 |
| 5th | Patrick Tacey (19) & Michael Scott (14) | 37 |
| 6th | Nigel Daniels (19) & Peter Durham (15) | 35 |
| 7th | Jim Moretta (13) & Charlie O'Donnell (18) | 34 |
| 8th | Bill Hancock (15) & Chris Craddy (16) | 33 |
| 9th | Ralph Eaglen (23) & Alan Wheeler (17) | 32 |
| 10th | Mick Lynch (18) & Huw Salisbury (16) | 32 |
| 11th | Dennis Childs (15) & Ian Hewson (14) | 32 |
| 12th | Geoff Unwin (20) & J F Jones (20) | 30 |
| 13th | Colin Tideswell (25) & Paul Dutton (15) | 30 |
| 14th | John Bottomley (21) & John Collier (22) | 25 |

Page will refresh results automatically for one hour