(90% handicap allowance)
| Team | Nett Results | |
| 1st | Allan Rimmer (24) & STEPHANIE Rimmer (30) | 42 |
| 2nd | Mandy Fieldhouse (23) & Mark Fieldhouse (7) | 42 |
| 3rd | John Close (5) & Emma Saywell (10) | 41 |
| 4th | Garry Thurman (14) & Sue Thurman (20) | 40 |
| 5th | Bob Small (14) & Tina Small (19) | 40 |
| 6th | Sandra Kelly (29) & Timothy Longdon (11) | 40 |
| 7th | Elizabeth (L) Reddick (22) & John Reddick (25) | 39 |
| 8th | Corinne Boyd (8) & David Scott (25) | 39 |
| 9th | Anita Robinson (15) & David Flavelle (6) | 38 |
| 10th | Robert Bissell (16) & Sharon Bissell (23) | 38 |
| 11th | Roy Allum (15) & Rachael Allum (11) | 36 |
| 12th | Andy Smith (12) & Helen Smith (25) | 36 |
| 13th | Beth Taylor (19) & Mark Vellacott (12) | 36 |
| 14th | Jim Parker (12) & Debbie Parker (32) | 35 |
| 15th | Drina Terzza (19) & Alan Terzza (21) | 35 |
| 16th | Gordon Bent (19) & Irene Bent (24) | 34 |
| 17th | Elaine Moulton (21) & Ian Mayoll (23) | 33 |
| 18th | KIM Ward (19) & CHRISTINE Ratcliffe (17) | 33 |
| 19th | Geoff Gibbs (12) & Katharine Jones (24) | 32 |
| 20th | Gillian Lonergan (25) & Colin J Cunningham (14) | 31 |
| 21st | John Allum (19) & Patricia Allum (23) | 31 |
| 22nd | Jayne Barrs (11) & Laurence Burt (13) | 29 |
| 23rd | John Draper (15) & J Draper (26) | 28 |
| 24th | Richard Barrington (23) & Sheila Barrington (24) | 25 |

Page will refresh results automatically for one hour