(90% handicap allowance)
Nearest the pin: Ian Clarke (Stapleford Park)
| Team | Result | |
| 1st | Dan Edwards (5), Grant Copson (9), Samuel Orton (5) & Iain Clarke (5) | 87 |
| 2nd | Malcolm Porter (11), Steve Eaves (4), Robert Brightmore (10) & Rod Sanghara (10) | 83 |
| 3rd | Cliff Hitchcock (22), Grahame Steel (10), Martin Steel (7) & Joe Steel (5) | 83 |
| 4th | Will Thompson (5), norman guerin (6), wayne launders (12) & Paul Evans (7) | 80 |
| 5th | Chris Rielly (6), David Frost (15), Graham Moody (6) & David Gould (9) | 79 |
| 6th | Ian Wheatley (17), Rob Newton (14), barry needham (18) & Gordon Wren (18) | 78 |
| 7th | Mick W Woollett (12), Pa Bates (14), Malcolm Bishop (14) & Bobby Cliff (9) | 77 |
| 8th | James Robertson (16), Adrian Platts (18), D Bowles (21) & Sandy Cooling (10) | 75 |
| 9th | Rod Darby (22), Shaun Heathcote (11), Paul Maurice (4) & Devan Cropp (17) | 71 |

Page will refresh results automatically for one hour