Combined rounds 1 and 2
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Oli Willson Rothley Park Golf Club | 71 | 68 | 139 | +1 | |
| 2nd | Luke Burrows Cosby | 70 | 71 | 141 | +3 | |
| 3rd | David Gibson | 75 | 70 | 145 | +7 | |
| 4th | Jon Garner Robin Hood Golf Club (Solihull) | 77 | 69 | 146 | +8 | |
| 5th | Clayton Turvey Whittington Heath | 73 | 73 | 146 | +8 | |
| 6th | George Raitt Whetstone Golf Club | 69 | 77 | 146 | +8 | |
| 7th | Henry Walkinshaw Cosby | 76 | 74 | 150 | +12 | |
| 8th | Bradley Watkins | 81 | 70 | 151 | +13 | |
| 9th | Matthew Peyton Cosby | 77 | 74 | 151 | +13 | |
| 10th | Thomas Roberts Ullesthorpe Court | 74 | 77 | 151 | +13 | |
| 11th | Jonny Golding Hinckley | 73 | 78 | 151 | +13 | |
| 12th | Scott Wormleighton Rothley Park Golf Club | 70 | 81 | 151 | +13 | |
| 13th | Steven Watton Churchill & Blakedown | 77 | 75 | 152 | +14 | |
| 14th | Steve Eaves Hinckley | 76 | 76 | 152 | +14 | |
| 15th | Marcus McCallum | 76 | 76 | 152 | +14 | |
| 16th | Kevin J Parkes Lindrick | 79 | 74 | 153 | +15 | |
| 17th | Samuel Orton | 75 | 78 | 153 | +15 | |
| 18th | Ashley Wilding Robin Hood | 74 | 79 | 153 | +15 | |
| 19th | Oliver McGowan Beedles Lake | 78 | 76 | 154 | +16 | |
| 20th | Martin France Lymm | 80 | 75 | 155 | +17 | |
| 21st | Paul Dixon Willesley Park Golf Club | 77 | 78 | 155 | +17 | |
| 22nd | Stuart Kinnaird | 74 | 81 | 155 | +17 | |
| 23rd | Andy Bradshaw Lingdale Golf Club | 83 | 73 | 156 | +18 | |
| 24th | m j walker Rothley Park Golf Club | 79 | 77 | 156 | +18 | |
| 25th | James P Gamble Cosby | 77 | 79 | 156 | +18 | |
| 26th | James Pretty Longcliffe Golf Club | 77 | 80 | 157 | +19 | |
| 27th | Coby Blue Cartwright Cosby | 79 | 79 | 158 | +20 | |
| 28th | Paul McAvoy Harpenden Common | 79 | 81 | 160 | +22 | |
| 29th | Martin R Burrows Cosby | 82 | 81 | 163 | +25 | |
| 30th | Harry Schiltz | 79 | 84 | 163 | +25 | |
| 31st | Nic Gilks Bramcote Waters | 84 | 80 | 164 | +26 | |
| 32nd | Dave Eden Whetstone Golf Club | 80 | 85 | 165 | +27 | |
| 33rd | David Rees | 86 | 80 | 166 | +28 | |
| 34th | Jordan Cullum Whittlebury Park | 85 | 81 | 166 | +28 | |
| 35th | Iain McFarlane | NR | 89 | NR | ||
| 36th | Jason Hercock Kilworth Springs | NR | NR | NR | ||
| 37th | Andy Mee Lingdale Golf Club | 80 | WD | WD | ||
| 38th | Adam Khan The Leicestershire | 90 | WD | WD | ||

Page will refresh results automatically for one hour