| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Thomas Roberts Ullesthorpe Court | 69 | 73 | 142 | +4 | |
| 2nd | Luke Burrows Cosby | 72 | 72 | 144 | +6 | |
| 3rd | Paul McAvoy Harpenden Common | 77 | 69 | 146 | +8 | |
| 4th | Oli Willson Rothley Park Golf Club | 72 | 77 | 149 | +11 | |
| 5th | Andy Bradshaw Lingdale Golf Club | 75 | 76 | 151 | +13 | |
| 6th | Jon Garner Robin Hood Golf Club (Solihull) | 83 | 70 | 153 | +15 | |
| 7th | Samuel Orton | 75 | 79 | 154 | +16 | |
| 8th | Coby Blue Cartwright Cosby | 82 | 73 | 155 | +17 | |
| 9th | George Raitt Whetstone Golf Club | 69 | 86 | 155 | +17 | |
| 10th | Clayton Turvey Whittington Heath | 85 | 73 | 158 | +20 | |
| 11th | Joe Turner | 81 | 77 | 158 | +20 | |
| 12th | Paul Dixon Willesley Park Golf Club | 77 | 82 | 159 | +21 | |
| 13th | Paul Fagan | 84 | 77 | 161 | +23 | |
| 14th | Nigel James Corbett Cleethorpes | 81 | 81 | 162 | +24 | |
| 15th | Luke McMillan | 84 | 80 | 164 | +26 | |
| 16th | Harry Schiltz | 84 | 82 | 166 | +28 | |
| 17th | George Halfpenny Kirby Muxloe | 81 | 86 | 167 | +29 | |
| 18th | Nic Gilks Bramcote Waters | 88 | 81 | 169 | +31 | |
| 19th | Adam Khan The Leicestershire | 86 | NR | NR | ||
| 20th | David Gibson | 76 | 76 | +7 | ||

Page will refresh results automatically for one hour