(90% handicap allowance)
| Team | Nett Results | |
| 1st | Dan Edwards (4) & Stephen Southey (10) | 50 |
| 2nd | Grahame Steel (11) & Wilf Weighill (13) | 44 |
| 3rd | Rod Darby (22) & Waji Hassan (14) | 42 |
| 4th | Steve Wyles (7) & David Blackburn (11) | 41 |
| 5th | Mark Fieldhouse (8) & Neil Wedge (8) | 41 |
| 6th | Gary Baxter (11) & Richard Straw (10) | 40 |
| 7th | Geoff Unwin (18) & Nick Bywater (18) | 40 |
| 8th | Mark Hollis (16) & Brendan Carr (18) | 39 |
| 9th | Martin Steel (6) & Geoff Teeling (15) | 39 |
| 10th | Mark Newton (7) & Chris Fernie (5) | 38 |
| 11th | Mike Lee (20) & Kenneth Whyte (11) | 38 |
| 12th | Grant Copson (7) & Calum Madell (10) | 38 |
| 13th | Peter Warner (18) & Paul Burroughs (17) | 37 |
| 14th | Luke McMillan (5) & IAIN Clarke (5) | 37 |
| 15th | Trevor Dickinson (16) & Andy Dickinson (17) | 37 |
| 16th | Philip Grimes (11) & Ian Biddles (11) | 37 |
| 17th | Philip Scott (7) & James Scott (14) | 37 |
| 18th | Garry Thurman (14) & J Price (7) | 37 |
| 19th | Dave Nettley (18) & Paul Groves (14) | 36 |
| 20th | Mal Trouve (9) & Jim MCcormick (14) | 35 |
| 21st | Paul Moretta (17) & Andrew Burbank (13) | 34 |
| 22nd | Les Mitchell (13) & Matthew Wyles (9) | 34 |
| 23rd | Gary Andrews (15) & Steve Andrews (17) | 32 |
| 24th | Charles Barrett (13) | 31 |
| 25th | Jim Moretta (14) & Charles O'Donnell (16) | 31 |
| 26th | Michael Barnett (16) & John Boyes (19) | 30 |
| 27th | David Jennaway (15) & Keith Greenhill (22) | 29 |
| 28th | Paul Adamson (18) | 25 |
| 29th | Eric Chapman (17) & Mark Brierley (22) | 24 |
| 30th | Gerry Spadaccini (19) & Julian Spadaccini (11) | 23 |
| 31st | Chris Dodds (22) & Mark Jackson (22) | DQ Not eligible to win prize |
| 32nd | Aaron Cave (22) & Leigh Davies (22) | DQ Not eligible to win prize |

Page will refresh results automatically for one hour