(85% handicap allowance)
| Team | Result | |
| 1st | Richard Chamberlain (8), B Turrel (9), Liam Plant (-1) & Dave Eden (2) | 86 |
| 2nd | Jez Ainsworth (7), Peter Cooledge (1), Adam Newton (6) & Dale Brown (8) | 84 |
| 3rd | Bob Palmer (14), Ashley Mobbs (7), Gary Copley (6) & George Kettrick (11) | 84 |
| 4th | Chris warrington (11), Ian Jackson (12), Mr M A Westman (6) & Adie Wiltshire (12) | 82 |
| 5th | Adam O'Shea (10), Oliver Sharman (7), Jack Tranter (3) & Oliver O'Shea (12) | 81 |
| 6th | Eddie Norman (14), Robert Beard (9), Duncan Clarke (6) & Chris Wardle (11) | 81 |
| 7th | Malcolm Porter (9), Steve Eaves (3), Marvin Cook (10) & Phil Harness. (4) | 81 |
| 8th | Simon Chester (11), Greg Shelton (-1), Alex carter (7) & GRAEME MCNAUGHTON (5) | 78 |
| 9th | Stewart Egerton (14), Andrew Thomas (10), Scott McCartney (23) & Anthony Frith (19) | 76 |
| 10th | Kevin Courtney (9), ALAN BRENNAN (11), ALAN MILBURN (14) & ALEX SCOTT (14) | 74 |
| 11th | Jason Cook (-2), Mark Whittaker (4), Gary Webb (2) & Christopher Dearne (15) | 74 |
| 12th | David Chambers (10), Martin Warner (13), Richard Warner (15) & David Wordsworth (12) | 74 |
| 13th | Terry Rozario (9), Andrew Dodd (10), Mark Taylor (22) & Richard Reed (18) | 74 |
| 14th | GARETH POMFRET (11), IAN DUNCOMBE (24), Frank Barton (22) & Alan Mobberley (13) | 72 |
| 15th | Ian Wheatley (20), Rob Newton (16), barry needham (20) & John Tizzard (22) | 71 |

Page will refresh results automatically for one hour