(85% handicap allowance)
Prizes for the top 5 places, plus
Twos: Jake Dandy (16th), Kevin Dandy (14th), Carl Foster (7th), David Hollis (5th and 16th), Calum Madell (14th), Mick Selby (5th)
Nearest the pin: David Jennaway
| Team | Nett Results | |
| 1st | David Hollis (15) & Robin Bulmer (16) | 46 |
| 2nd | Richard Pope (20) & Ian Munton (12) | 43 |
| 3rd | Kevin dandy (4) & Jake Dandy (-1) | 41 |
| 4th | Bernie Francis (12) & Glyn Fazackerley (13) | 41 |
| 5th | Matthew Wyles (7) & Andrew Hutchinson (10) | 40 |
| 6th | Mark Hollis (16) & Mark Tomlin (4) | 39 |
| 7th | Jason Shilton (18) & Carl Edwards (11) | 38 |
| 8th | Peter Warner (19) & Ryan Twigg (9) | 38 |
| 9th | Dan Edwards (2) & Stephen Southey (8) | 38 |
| 10th | Stuart Bond (8) & Stuart Mitchison (17) | 37 |
| 11th | Andrew Krakiewicz (5) & Terry Rozario (10) | 37 |
| 12th | Grant Copson (7) & Calum Madell (9) | 37 |
| 13th | David Jennaway (14) & Christopher Fountain (9) | 37 |
| 14th | Paul Adamson (15) & Mick Selby (15) | 37 |
| 15th | Alex Frost (12) & Stephen Kirk (15) | 37 |
| 16th | Steve Wyles (6) & Carl Foster (9) | 37 |
| 17th | Garry Thurman (13) & J Price (7) | 36 |
| 18th | Alan McLean (13) & Mark Waller (17) | 36 |
| 19th | Cliff Hitchcock (23) & Martin Coley (17) | 36 |
| 20th | Jim Parker (10) & Marc Draycott (14) | 36 |
| 21st | Derek Gunningham (10) & Kenneth Whyte (10) | 35 |
| 22nd | Jonathan Fraser (9) & Kevin Marlow (4) | 35 |
| 23rd | David Hollingworth (10) & Isn Rowe (6) | 35 |
| 24th | Mark Beecham (21) & Nick Preston (10) | 35 |
| 25th | Jim Moretta (14) & Russ Hickling (3) | 35 |
| 26th | Dennis Milner (24) & Richard unwin (9) | 35 |
| 27th | Geoff Unwin (18) & Nick Bywater (19) | 34 |
| 28th | Stephen Allen (15) & Stacey Rolle (12) | 34 |
| 29th | Philip Grimes (9) & Michael Grimes (9) | 34 |
| 30th | John Garner (14) & Keith Cooper (18) | 34 |
| 31st | Paul Ash (18) & Steven Cowley (13) | 33 |
| 32nd | Roger Wright (11) & Peter R J Clay (17) | 33 |
| 33rd | David Dearden (17) & Robert Hudson (10) | 33 |
| 34th | Gary Barber (21) & Colin Whittingham (7) | 32 |
| 35th | Kevin Storer (17) & Ian Storer (11) | 32 |
| 36th | Mal Trouve (12) & Ron Lines (10) | 32 |
| 37th | Paul Moretta (13) & Sean Cayless (3) | 32 |
| 38th | Tim Thornley (9) & Jared Johnson (3) | 32 |
| 39th | Nicholas Rowe (13) & Jason Sherwood (6) | 30 |
| 40th | Mike Lee (18) & Christian Lordereau (9) | 30 |
| 41st | Peter Verey (-1) & Derek Verey (1) | 29 |
| 42nd | Charles Barrett (13) & Humphrey Barrett (22) | 29 |
| 43rd | Alistair Ramsay (20) & Jason Whiteman (13) | 27 |
| 44th | Eddie Maxwell (9) & David Warren (12) | 26 |
| 45th | John Mynard (17) & David Adams (14) | 26 |

Page will refresh results automatically for one hour