(85% handicap allowance)
Longest Drive: Peter Levear (Kilworth Springs)
Nearest the pin: Richard Chamberlain (Whetsone)
Twos: Bill O'Driscoll (12) 5th, David Stoker (3) 14th,
Gary West (10) 5th
Team | Result | |
1st | Bob Palmer (13), Ashley Mobbs (5), Gary Copley (7) & George Kettrick (12) | 82 |
2nd | Ian Jackson (11), Mick Westman (8), Adie Wiltshire (10) & Michael Potter (9) | 80 |
3rd | Ian Wheatley (21), Rob Newton (16), barry needham (20) & Gordon Wren (20) | 77 |
4th | keith Nicholls (15), Michael Carver (11), Graham Johnson (3) & Gary West (10) | 76 |
5th | Andrew Thomas (6), Eric Leyland (10), Scott McCartney (22) & Bill O'Driscoll (12) | 75 |
6th | Lewis Milner (9), Charlie Brown (9), Jordan Brown (12) & Josh Howey (14) | 74 |
7th | GARETH POMFRET (11), ALAN MOBBERLEY (14), CHRIS BRIDGE (10) & Frank Finch (8) | 74 |
8th | Andrew Dodd (9), Terry Rozario (9), Doug Skehan (13) & Paul Blakemore (13) | 74 |
9th | David Stocks (8), Paul Whitworth (7), Matthew Townsend (10) & Christopher Bromley (12) | 73 |
10th | M Mayes (0), Richard Chamberlain (4), B Turrel (9) & Dave Eden (1) | 70 |
11th | Eddie Norman (14), Martin Stringfellow (10), Geoff Newman (14) & Ron Walton (21) | 70 |
12th | Adam O'Shea (11), Jack Tranter (3), Oliver O'Shea (14) & Colin Orr (5) | 65 |
13th | David Stoker (3), Peter Leaver (6), Ivan Taylor (9) & Mike Dagnall (9) | 64 |
Page will refresh results automatically for one hour