(85% handicap allowance)
| Team | Result | |
| 1st | Linden McCoubrie (16), Sue Beswick (23), Amanda O'Kelly (12) & Clare Hughes (29) | 84 |
| 2nd | Linda Allwood (16), Liz Reddick (11), Julie Tuxford (30) & Margaret Thorpe (20) | 79 |
| 3rd | Rosemary SCOTT (15), Mara WRIGHT (23), Kathy DODSON (18) & Glynis WINGELL (20) | 79 |
| 4th | Annie Goodchild (9), Olly Hickman (11), Linda Sherry (6) & Helen Brownless (14) | 78 |
| 5th | Anita Robinson (13), Alison Horak (10), Wendy Castle (18) & Cheryl McGann (13) | 78 |
| 6th | Sandy Flewitt (17), Wendy Adcock (11), Judith Evans (25) & Fiona Roberts (10) | 78 |
| 7th | Trixie Ayre (17), Nancy Davis (18), Carole Swan (14) & Cheryl Smith (31) | 77 |
| 8th | Jeanette Mumford (17), Pat Johnson (15), Karen Delaney (24) & Rano Thukral (19) | 75 |
| 9th | Dawn Stanhope (13), Deborah Castle (16), JAS BISHOP (25) & Janice Kerr (8) | 70 |
| 10th | Janice Barton (29), Sandie Joseko (18), Elaine Moulton (14) & Tracy Bright (26) | 69 |
| 11th | CLARE FRAME (20), Yvette Saunders (15), ALISON BANKS (14) & JOLANTA COYNE (18) | 63 |
| 12th | Denise Waldron (20), Kathie Finn (22), Chris Cook (25) & Drina Terzza (17) | 60 |
| 13th | A Kilby (20), Sue Overton (22), Angela Austin (19) & Lyn Sharman (15) | 58 |

Page will refresh results automatically for one hour