| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jack Brooks The Mere | 66 | 68 | 134 | -4 | |
| 2nd | Scott Wormleighton Rothley Park Golf Club | 68 | 72 | 140 | +2 | |
| 3rd | Martin Anderson Kibworth | 74 | 69 | 143 | +5 | |
| 4th | Steve Sansome Birstall | 72 | 72 | 144 | +6 | |
| 5th | Dave Eden Whetstone Golf Club | 74 | 72 | 146 | +8 | |
| 6th | Taylor SARGEANT Overstone Park | 74 | 72 | 146 | +8 | |
| 7th | William Plant Cosby | 74 | 72 | 146 | +8 | |
| 8th | Clayton Turvey Whittington Heath | 73 | 73 | 146 | +8 | |
| 9th | Joseph Clayton Belton Park | 75 | 72 | 147 | +9 | |
| 10th | Richard Shaw Enville | 74 | 73 | 147 | +9 | |
| 11th | Oliver Lewis Kibworth | 76 | 72 | 148 | +10 | |
| 12th | Luke Burrows Cosby | 73 | 75 | 148 | +10 | |
| 13th | Oli Willson Rothley Park Golf Club | 74 | 75 | 149 | +11 | |
| 14th | Jamie Milligan Kingsthorpe | 74 | 75 | 149 | +11 | |
| 15th | Paul Fagan | 79 | 71 | 150 | +12 | |
| 16th | Steven Watton Churchill & Blakedown | 81 | 70 | 151 | +13 | |
| 17th | Paul McAvoy Harpenden Common | 81 | 70 | 151 | +13 | |
| 18th | Andy Bradshaw Lingdale Golf Club | 76 | 75 | 151 | +13 | |
| 19th | Mark Todd St Ives | 76 | 75 | 151 | +13 | |
| 20th | Samuel Orton | 73 | 79 | 152 | +14 | |
| 21st | James Holt Willesley Park Golf Club | 76 | 77 | 153 | +15 | |
| 22nd | John Fairbrother Cosby | 75 | 78 | 153 | +15 | |
| 23rd | Jamie Watson Kibworth | 75 | 78 | 153 | +15 | |
| 24th | Cameron Macken Kirby Muxloe | 79 | 75 | 154 | +16 | |
| 25th | Adam Dorricott Chilwell Manor | 75 | 80 | 155 | +17 | |
| 26th | Ronan Hall | 80 | 77 | 157 | +19 | |
| 27th | Ryan GENNER Overstone Park | 76 | 81 | 157 | +19 | |
| 28th | m j walker Rothley Park Golf Club | 75 | 83 | 158 | +20 | |
| 29th | Spencer Sheffield Glen Gorse | 82 | 78 | 160 | +22 | |
| 30th | Luke Hutchinson Lingdale Golf Club | 80 | 80 | 160 | +22 | |
| 31st | Andrew Walsh Ashton & Lea | 79 | 81 | 160 | +22 | |
| 32nd | BEN MARRO Worksop | 78 | 82 | 160 | +22 | |
| 33rd | Martyn Brooks Pleasington | 76 | 84 | 160 | +22 | |
| 34th | JACK VICKERY Coventry | 83 | 86 | 169 | +31 | |
| 35th | Dominic Warne Scraptoft Golf Club | 84 | 87 | 171 | +33 | |
| 36th | Stephen Harvey Pleasington | 74 | NR | NR | ||
| 37th | Alex Jarvis Lingdale Golf Club | 82 | NR | NR | ||
| 38th | Ross Overton Sherwood Forest | 73 | NR | NR | ||
| 39th | Jay Sheridan Lutterworth | WD | WD | |||

Page will refresh results automatically for one hour