(85% handicap allowance)
Nearest the pin 2nd shot to 9th/8th hole:David Richardson
Longest drive (10th): Ben Sadler (Weston Turville)
Prizes for the top 4 pairs. Collect prizes from the GM's Office
| Team | Nett Results | |
| 1st | Jason Shilton (18) & Russ Hickling (7) | 47 | 
| 2nd | Josh Wainwright (15) & Niall Smith (10) | 44 | 
| 3rd | Ronan Hall (4) & Robin Bulmer (15) | 44 | 
| 4th | Paul Ash (21) & Luke Thomas (12) | 43 | 
| 5th | Mike Sewell (7) & Alan Martinez (3) | 43 | 
| 6th | Eddie Norman (13) & Martin Stringfellow (11) | 42 | 
| 7th | Alan McLean (16) & Mark Waller (17) | 41 | 
| 8th | Lewis Milner (9) & Phil Milner (14) | 41 | 
| 9th | David Richardson (13) & Jamie Richardson (15) | 40 | 
| 10th | Ben Wainwright (17) & Jamie Staples (20) | 40 | 
| 11th | Alistair Ramsay (22) & Adie Wiltshire (13) | 40 | 
| 12th | Paul Sadler (21) & Ben Sadler (7) | 40 | 
| 13th | Charlie Brown (9) & Lee Brown (9) | 39 | 
| 14th | Gary Ferrar (14) & Peter David Bryant (6) | 39 | 
| 15th | Stuart Bond (11) & Stuart Mitchison (21) | 38 | 
| 16th | Bernie Francis (16) & David Adams (17) | 35 | 
| 17th | Mark Fieldhouse (8) & Patrick Footitt (21) | 35 | 
| 18th | Andy Gray (18) & Adam B Cheetham (17) | 35 | 
| 19th | Steve Wyles (8) & Craig Nightingale (13) | 34 | 
| 20th | Alan Sharpe (13) & Darren Sharpe PMG (17) | 34 | 
| 21st | Garry Thurman (17) & J Price (11) | 34 | 
| 22nd | David Dearden (20) & Gary Baxter (10) | 34 | 
| 23rd | Kevin Storer (20) & Ian Storer (13) | 34 | 
| 24th | Mark Beecham (19) & Charlie Preston (5) | 34 | 
| 25th | Philip Preston (13) & Gary Skerritt (5) | 33 | 
| 26th | Tom Kirk (14) & Ian Allen (15) | 32 | 
| 27th | Paul Moretta (17) & Sean Cayless (6) | 32 | 
| 28th | Mark Hollis (21) & Michael Ogleby (11) | 30 | 

Page will refresh results automatically for one hour