| Megan Grimwood (25): County Junior Captain's Day - 9 hole Sunday 7th July 2019 | Charnwood Forest Front 9 (Q) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 347 | 373 | 359 | 256 | 179 | 410 | 170 | 298 | 306 | 2698 | 2698 | ||||||||||||
| SI | 2 | 5 | 1 | 6 | 4 | 3 | 7 | 9 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 10 | 9 | 8 | 10 | 7 | 10 | 7 | 10 | 6 | 77 | 77 | ||||||||||||
| Stableford | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | ||||||||||||
| Nett: 5 Points | |||||||||||||||||||||||
| Gross: -20 Points | |||||||||||||||||||||||
12th place (Eesha Patel) 14th place (Holly Gudger)
Back to County Junior Captain's Day - 9 hole pages.
Compare this round against others in the competition